Description
MorphoTablet 2S key features :
- Mobile transactions and data protection
- Compact device, easily manipulable and transformable
- Top of the range product for secured mobile transactions thanks to a biometric access control (fingerprint + face)
- For all sectors
- Android-based tablet with incorporated FBI PIV IQS and STQC certified optical fingerprint sensor
- Tamper-proof hardware, cryptographic functions and secure device management
- Integrated NFC and contact/contactless smartcard readers
- 3G (Voice & Data), Wi-Fi and Bluetooth communication
- Ready to host customer specific developments or pre-loaded with Morpho proprietary
MorphoTablet 2S technical features :
Fingerprint sensor | Optical, 500 dpi FBI PIV IQS & STQC certified |
Security features | Hardware secure boot – Tamper protection – Hardened Operating System |
Processor | Qualcomm® SnapdragonTM 410 – Quad Core, 1.2 Ghz |
Micro USB | 2.0 OTG |
Micro SD reader | up to 64 GB |
Internal memory | 2GB RAM, 16GB Flash |
Dual micro-SIM card reader | 4G/3G – Voice & Data |
Docking station interface | 6 pin connector |
Battery | Li-Polymer, 5100 mAh |
Hardened structure | Withstands multiple drops from a height of 0.65 m/2.13 ft. |
USB Host | Type A |
Contact smartcard reader | ISO 7816 A/B/C |
Contactless smartcard reader | ISO/IEC 14443 A/B e-Passport MIFARE® Classic, Plus, UltraLight(C), DESFire® |
Front camera | 2MP |
Color touchscreen | 8” WXGA (1280 x 800) – Ambient light sensor – Toughened glass |
Signature capture | With hard pointed stylus |
Flash LED | Dual system – Avoids specular reflection Improves document & portrait capture |
Rear camera | 13MP autofocus |
Other | Stereo headset jack – Microphone – Hand strap/Cable lock – LED indicator – Speaker -SAM slot – Vibration device Accelerometer Gyroscope |
DATA SHEET: MORPHOTABLET 2S