Description
MorphoAccess VP Series key features:
- Universal and ground breaking biometric technology
- High accuracy, security and performance
- Unrivalled biometric reader
- Comfort of use
- Identification up to 10 000 users
- Enhanced anti-proofing capabililties
- IP x5: weatherproof
- FBI PIV IQS certified
Processor | ARM Cortex-A9 core 1GHz |
Biometric sensor | Biometric reader |
Contactless card reader | MIFARE® / DESFire® |
Storage capacity | Upgradable to 10,000 users with license1 million logs |
Biometric performances | One-to-one authentication in 1s average (card swiping not included) One-to-many identification in 1s average (1 to 500), 1.5s average (1 to 5,000) |
MMI | Intuitive MMI with positioning guides, finger presence detection, multicolor LED indicator and multi-tone buzzer |
Operating mode | Standalone, Proxy or Network |
Inputs/Outputs | Wiegand In & Out (customizable up to 512 bits), OSDP, Door Relay, 3 GPI (including Door monitoring), 3 GPO |
Security | SSL/TLS on TCP/IP, anti-tamper & antipulling switches |
Power supply | External 12V to 24V DC (1A at 12V min) or Power over Ethernet (PoE) |
Physical characteristics | WxHxD = 90x160x125mm (3.54”x6.3”x4.92”);Weight = 700g |
Operating conditions | – Temperature: -10°C to 50°C (14°F to 122°F) – Humidity: 10% to 80% (non condensing) |
Certifications | CE, CB, FCC, NF EN 60825-1 2008-01 (Laser Safety) RoHS and WEEE compliant |
Applications PC | MorphoManager by IDEMIA application or MACI SDK component |
DATA SHEET: MORPHO ACCESS VP PDF